This tinned cable meets UL-1230 manufacturing requirements and is ideal for motor applications, industrial installations, electrical panels, and more.
This tinned cable meets UL-1232 manufacturing requirements and is ideal for motor applications, industrial installations, electrical panels, and more.
Overview and product advantages
Flexible single-core electrical cable for general use, 105°C - 0.6kV, class 5, made of tinned electrolytic copper conductors.
Virgin electrolytic copper, 100% tinned — resists corrosion and oxidation even in the harshest environments.
Flame-retardant compound with high class-5 flexibility for easier installation and handling.
Tinned Electrical Cable Single-Core - UL-1230 — UL 1230/1232 Cables
Flexible single-core electrical cable for general use, 105°C - 0.6kV, class 5, made of tinned electrolytic copper conductors.
Virgin electrolytic copper, 100% tinned — resists corrosion and oxidation even in the harshest environments.
Flame-retardant compound with high class-5 flexibility for easier installation and handling.
Tinned Electrical Cable Single-Core - UL-1232 — UL 1230/1232 Cables
Complete qualitative specifications
Download Datasheet (PDF) — UL-1230
Download Datasheet (PDF) — UL-1232
Available colors for jacket/insulation
Technical and commercial product advantages
Gauge, current, weight and electrical resistance
| Wire Gauge (AWG) | Equivalence (mm²) | Insulation Thickness (mm²) | Outer Diameter (mm) | Current (A) | Weight (kg/km) | Electrical Resistance (ohm/km) |
|---|---|---|---|---|---|---|
| 20 | 0,5191 | 0,76 | 2,45 | 13 | 11,00 | 36,70 |
| 18 | 0,8235 | 0,76 | 2,70 | 18 | 14,00 | 23,20 |
| 16 | 1,307 | 0,76 | 2,98 | 26 | 19,00 | 14,60 |
| 14 | 2,082 | 0,76 | 3,36 | 37 | 27,00 | 8,960 |
| 12 | 3,307 | 0,76 | 3,83 | 49 | 39,00 | 5,640 |
| 10 | 5,260 | 0,76 | 4,61 | 67 | 59,00 | 3,540 |
| Wire Gauge (AWG) | Equivalence (mm²) | Insulation Thickness (mm²) | Outer Diameter (mm) | Current (A) | Weight (kg/km) | Electrical Resistance (ohm/km) |
|---|---|---|---|---|---|---|
| 8 | 8,367 | 1,14 | 6,20 | 86 | 100,0 | 2,230 |
| 6 | 13,299 | 1,52 | 8,02 | 104 | 165,00 | 1,400 |
| 4 | 21,147 | 1,52 | 9,37 | 167 | 247,00 | 0,882 |
| 2 | 33,630 | 1,52 | 10,82 | 201 | 355,00 | 0,554 |
| 1 | 42,409 | 2,03 | 12,88 | 240 | 474,00 | 0,435 |
| 1/0 | 53,475 | 2,03 | 13,72 | 287 | 565,00 | 0,348 |
| 2/0 | 67,433 | 2,03 | 15,07 | 321 | 714,00 | 0,276 |
| 3/0 | 85,028 | 2,03 | 16,51 | 406 | 892,00 | 0,219 |
| 4/0 | 107,220 | 2,03 | 18,16 | 450 | 1112,00 | 0,172 |
Talk to our team and get a personalized quote.