Take on the toughest naval environments with Ocean Brazil's tinned electrical cable — unmatched strength and reliability, with consistent performance in any condition.
Take on the toughest naval environments with Ocean Brazil's tinned electrical cable — unmatched strength and reliability, with consistent performance in any condition.
Overview and product advantages
Flexible single-core electrical cable for marine use, 90°C - 0.6-1kV, class 5, made of tinned electrolytic copper conductors, halogen-free.
Virgin electrolytic copper, 100% tinned — resists corrosion and oxidation even in the harshest environments.
Flame-retardant compound with high class-5 flexibility for easier installation and handling.
Tinned Electrical Cable Single-Core - Naval XLPE — Marine Cables
Flexible PP electrical cable for marine use, 90°C - 0.6kV-1kV, class 5, made of tinned electrolytic copper conductors, halogen-free.
Virgin electrolytic copper, 100% tinned — resists corrosion and oxidation even in the harshest environments.
Flame-retardant compound with high class-5 flexibility for easier installation and handling.
Tinned Electrical Cable PP - Naval - Naval XLPE — Marine Cables
Complete qualitative specifications
Download Datasheet (PDF) — Single-Core XLPE
Download Datasheet (PDF) — PP (Multi-conductor)
Available colors for jacket/insulation
Technical and commercial product advantages
Gauge, current, weight and electrical resistance
| Wire Gauge (mm²) | Insulation Thickness (mm) | Outer Diameter (mm) | Current (A) | Weight (kg/km) | Electrical Resistance (ohm/km) |
|---|---|---|---|---|---|
| 0,5 | 0,7 | 4,50 | 11 | 25,0 | 40,10 |
| 0,75 | 0,7 | 4,75 | 14 | 30,0 | 26,70 |
| 1,0 | 0,7 | 4,85 | 17 | 32,0 | 20,00 |
| 1,5 | 0,7 | 5,10 | 24 | 38,0 | 13,70 |
| 2,5 | 0,7 | 6,05 | 34 | 54,0 | 8,21 |
| 4,0 | 0,7 | 6,10 | 46 | 65,0 | 5,09 |
| 6,0 | 0,7 | 6,80 | 61 | 87,0 | 3,39 |
| 10 | 0,7 | 7,80 | 80 | 130,0 | 1,95 |
| 16 | 0,7 | 8,85 | 118 | 185,0 | 1,24 |
| 25 | 0,9 | 10,45 | 152 | 268,0 | 0,795 |
| 35 | 0,9 | 12,00 | 185 | 376,0 | 0,565 |
| 50 | 1,0 | 13,70 | 230 | 575,0 | 0,393 |
| 70 | 1,0 | 15,61 | 300 | 717,0 | 0,277 |
| 95 | 1,1 | 17,58 | 370 | 918,0 | 0,210 |
| 120 | 1,2 | 19,85 | 420 | 1197,0 | 0,164 |
| Wire Gauge (mm²) | No. of Cores x Section | Insulation Outer Diameter (mm) | Sheath/Jacket Outer Diameter (mm) | Current (A) | Weight (kg/km) | Electrical Resistance (ohm/km) |
|---|---|---|---|---|---|---|
| 1,0 | 2 x 1,0 | 2,65 | 7,70 | 14 | 70,0 | 20,00 |
| 1,5 | 2 x 1,5 | 2,90 | 8,25 | 21 | 84,0 | 13,70 |
| 2,5 | 2 x 2,5 | 3,30 | 9,05 | 28 | 108,0 | 8,21 |
| 4,0 | 2 x 4,0 | 3,90 | 10,25 | 38 | 147,0 | 5,09 |
| 6,0 | 2 x 6,0 | 4,60 | 11,85 | 49 | 204,0 | 3,39 |
| 10,0 | 2 x 10,0 | 5,60 | 14,0 | 69 | 307,0 | 1,95 |
| 16,0 | 2 x 16,0 | 6,70 | 16,0 | 97 | 624,0 | 1,24 |
| 25,0 | 2 x 25,0 | 8,25 | 19,70 | 130 | 648,0 | 0,795 |
| 1,0 | 3 x 1,0 | 2,65 | 8,10 | 13 | 84,0 | 20,0 |
| 1,5 | 3 x 1,5 | 2,90 | 8,90 | 18 | 106,0 | 13,7 |
| 2,5 | 3 x 2,5 | 3,30 | 9,55 | 24 | 134,0 | 8,21 |
| 4,0 | 3 x 4,0 | 3,90 | 10,85 | 34 | 187,0 | 5,09 |
| 6,0 | 3 x 6,0 | 4,60 | 12,55 | 43 | 263,0 | 3,39 |
| 10,0 | 3 x 10,0 | 5,60 | 14,65 | 60 | 402,0 | 1,95 |
| 16,0 | 3 x 16,0 | 6,70 | 17,4 | 84 | 586,0 | 1,24 |
| 25,0 | 3 x 25,0 | 8,25 | 20,90 | 113 | 992,0 | 0,795 |
| 35,0 | 3 x 35,0 | 9,60 | 24,0 | 140 | 1203,0 | 0,565 |
| 1,5 | 4 x 1,5 | 2,90 | 9,45 | 16 | 124 | 13,7 |
| 2,5 | 4 x 2,5 | 3,30 | 10,40 | 22 | 167 | 8,21 |
| 4,0 | 4 x 4,0 | 3,90 | 12,05 | 30 | 240 | 5,09 |
| 6,0 | 4 x 6,0 | 4,60 | 13,95 | 39 | 331 | 3,39 |
| 10,0 | 4 x 10,0 | 5,60 | 16,30 | 55 | 513 | 1,95 |
| 16,0 | 4 x 16,0 | 6,70 | 19,15 | 76 | 750 | 1,24 |
| 25,0 | 4 x 25,0 * | 8,25 | 23,45 | 102 | 1135 | 0,795 |
| 50,0 | 4 x 50,0 * | 11,30 | 32,04 | 161 | 2290 | 0,393 |
| 2,5 | 5 x 2,5 | 3,30 | 11,20 | 19 | 207 | 8,21 |
Talk to our team and get a personalized quote.