Its durability and ability to maintain signal integrity even under extreme conditions deliver a high-quality solution for critical systems.
Overview and product advantages
Flexible single-core electrical cable for aerospace use, 150°C - 0.6kV, class 5, made of tinned electrolytic copper conductors.
Virgin electrolytic copper, 100% tinned — resists corrosion and oxidation even in the harshest environments.
Flame-retardant compound with high class-5 flexibility for easier installation and handling.
Tinned Electrical Cable for Aerospace Use — Aerospace Cables
Complete qualitative specifications
Available colors for jacket/insulation
Technical and commercial product advantages
Gauge, current, weight and electrical resistance
| Wire Gauge (AWG) | Equivalence (mm²) | Insulation Thickness (mm²) | Outer Diameter (mm) | Current (A) | Weight (kg/km) | Electrical Resistance (ohm/km) |
|---|---|---|---|---|---|---|
| 22 | 0,3247 | 0,25 | 1,27 | 12 | 5,00 | 59,40 |
| 20 | 0,5191 | 0,25 | 1,47 | 17 | 7,00 | 36,70 |
| 18 | 0,8235 | 0,25 | 1,64 | 23 | 8,00 | 23,20 |
| 16 | 1,307 | 0,25 | 1,96 | 31 | 13,00 | 14,60 |
| 14 | 2,082 | 0,25 | 2,35 | 42 | 20,00 | 8,960 |
| 12 | 3,307 | 0,30 | 2,80 | 55 | 31,00 | 5,640 |
| 10 | 5,260 | 0,35 | 3,70 | 75 | 51,00 | 3,540 |
| 8 | 8,367 | 0,40 | 4,50 | 115 | 79,00 | 2,230 |
| 6 | 13,299 | 0,45 | 6,30 | 154 | 167,00 | 1,400 |
| 4 | 21,147 | 0,45 | 7,80 | 205 | 248,00 | 0,882 |
| 2 | 33,630 | 0,60 | 9,80 | 280 | 374,00 | 0,554 |
Talk to our team and get a personalized quote.