Ocean Brazil's certified tinned electrical cable for railway applications ensures the efficiency and safety required for rail transport systems.
Ocean Brazil's certified tinned electrical cable for railway applications ensures the efficiency and safety required for rail transport systems.
Overview and product advantages
Flexible single-core electrical cable for railway use, 120/155°C - 0.6/1kV, class 5, made of tinned electrolytic copper conductors, halogen-free.
Virgin electrolytic copper, 100% tinned — resists corrosion and oxidation even in the harshest environments.
Flame-retardant compound with high class-5 flexibility for easier installation and handling.
Tinned Electrical Cable Single-Core - Railway — Railway Cables
Flexible single-core electrical cable for railway use, 120/155°C - 1.8/3kV, class 5, made of tinned electrolytic copper conductors, halogen-free.
Virgin electrolytic copper, 100% tinned — resists corrosion and oxidation even in the harshest environments.
Flame-retardant compound with high class-5 flexibility for easier installation and handling.
Tinned Electrical Cable Single-Core - Railway — Railway Cables
Complete qualitative specifications
Download Datasheet (PDF) — 0,6/1kV - 120/155°C
Download Datasheet (PDF) — 1,8/3kV - 120/155°C
Available colors for jacket/insulation
Technical and commercial product advantages
Gauge, current, weight and electrical resistance
| Wire Gauge (mm²) | Insulation Thickness (mm) | Outer Diameter (mm) | Current 120°C (A) | Current 155°C (A) | Weight (kg/km) | Electrical Resistance (ohm/km) |
|---|---|---|---|---|---|---|
| 0,5 | 0,6 | 2,2 | 14 | 17 | 9,0 | 40,10 |
| 0,75 | 0,6 | 2,4 | 19 | 22 | 12,0 | 26,70 |
| 1,0 | 0,6 | 2,5 | 22 | 27 | 15,0 | 20,00 |
| 1,5 | 0,6 | 2,8 | 28 | 35 | 20,0 | 13,70 |
| 2,5 | 0,8 | 3,6 | 41 | 50 | 33,0 | 8,21 |
| 4,0 | 0,9 | 4,4 | 55 | 70 | 49,0 | 5,09 |
| 6,0 | 0,9 | 5,1 | 72 | 89 | 70,0 | 3,39 |
| 10 | 1,0 | 6,3 | 100 | 123 | 112,0 | 1,95 |
| 16 | 1,2 | 7,8 | 136 | 173 | 174,0 | 1,24 |
| 25 | 1,2 | 9,1 | 181 | 231 | 248,0 | 0,795 |
| 35 | 1,2 | 10,5 | 228 | 290 | 356,0 | 0,565 |
| 50 | 1,4 | 12,3 | 285 | 366 | 498,0 | 0,393 |
| 70 | 1,5 | 14,4 | 357 | 457 | 691,0 | 0,277 |
| 95 | 1,6 | 16,2 | 437 | 558 | 907,0 | 0,210 |
| 120 | 1,7 | 18,4 | 508 | 676 | 1194,0 | 0,164 |
| Wire Gauge (mm²) | Insulation Thickness (mm) | Outer Diameter (mm) | Current 120°C (A) | Current 155°C (A) | Weight (kg/km) | Electrical Resistance (ohm/km) |
|---|---|---|---|---|---|---|
| 1,5 | 1,8 | 5,2 | 28 | 35 | 43,0 | 13,70 |
| 2,5 | 1,8 | 5,6 | 41 | 50 | 56,0 | 8,21 |
| 4,0 | 1,8 | 6,2 | 55 | 70 | 72,0 | 5,09 |
| 6,0 | 1,8 | 6,9 | 72 | 89 | 96,0 | 3,39 |
| 10 | 1,8 | 7,9 | 100 | 123 | 139,0 | 1,95 |
| 16 | 1,8 | 9,0 | 136 | 173 | 198,0 | 1,24 |
| 25 | 1,8 | 10,3 | 181 | 231 | 276,0 | 0,795 |
| 35 | 2,0 | 12,10 | 228 | 290 | 399,0 | 0,565 |
| 50 | 2,0 | 13,50 | 285 | 366 | 535,0 | 0,393 |
| 70 | 2,0 | 15,4 | 357 | 457 | 720,0 | 0,277 |
| 95 | 2,0 | 17,0 | 437 | 558 | 928,0 | 0,210 |
| 120 | 2,0 | 19,0 | 508 | 676 | 1214,0 | 0,164 |
Talk to our team and get a personalized quote.