Ocean Brazil's tinned Boat Cable was engineered to withstand the harshest marine environments.
Ocean Brazil's tinned Boat Cable was engineered to withstand the harshest marine environments.
Overview and product advantages
Flexible PP electrical cable for marine use, 105°C - 0.6kV, class 5, made of tinned electrolytic copper conductors.
Virgin electrolytic copper, 100% tinned — resists corrosion and oxidation even in the harshest environments.
Flame-retardant compound with high class-5 flexibility for easier installation and handling.
Tinned Electrical Cable PP - Boat Cable — UL 1426 Boat Cables
Flexible single-core electrical cable for marine use, 105°C - 0.6kV, class 5, made of tinned electrolytic copper conductors.
Virgin electrolytic copper, 100% tinned — resists corrosion and oxidation even in the harshest environments.
Flame-retardant compound with high class-5 flexibility for easier installation and handling.
Tinned Electrical Cable Single-Core - Boat Cable — UL 1426 Boat Cables
Complete qualitative specifications
Download Datasheet (PDF) — Multi-conductor cable
Download Datasheet (PDF) — Single-conductor cable
Available colors for jacket/insulation
Technical and commercial product advantages
Gauge, current, weight and electrical resistance
| Wire Gauge (AWG) | Insulation Thickness (mm²) | Insulation Outer Diameter (mm) | Sheath/Jacket Thickness (mm²) | Sheath/Jacket Outer Diameter (mm) | Current (A) | Weight (kg/km) | Electrical Resistance (ohm/km) |
|---|---|---|---|---|---|---|---|
| 2x18 | 0,76 | 2,70 | 1,00 | 7,40 | 14 | 63,00 | 23,20 |
| 2x16 | 0,76 | 2,98 | 1,00 | 7,97 | 21 | 76,00 | 14,60 |
| 2x14 | 0,76 | 3,36 | 1,00 | 8,72 | 30 | 97,00 | 8,960 |
| 2x12 | 0,76 | 3,83 | 1,00 | 9,67 | 39 | 128,00 | 5,640 |
| 2x10 | 0,76 | 4,61 | 2,00 | 13,22 | 54 | 234,00 | 3,540 |
| 2x8 | 0,76 | 5,43 | 2,00 | 14,86 | 69 | 312,00 | 2,230 |
| 2x6 | 0,76 | 6,50 | 2,00 | 17,01 | 83 | 456,00 | 1,400 |
| 2x4 | 1,10 | 8,53 | 2,00 | 21,07 | 134 | 709,00 | 0,882 |
| 3x18 | 0,76 | 2,70 | 1,00 | 7,81 | 13 | 74,00 | 23,20 |
| 3x16 | 0,76 | 2,98 | 1,00 | 8,41 | 18 | 92,00 | 14,60 |
| 3x14 | 0,76 | 3,36 | 1,00 | 9,22 | 26 | 120,00 | 8,960 |
| 3x12 | 0,76 | 3,83 | 1,00 | 10,25 | 34 | 160,00 | 5,640 |
| 3x10 | 0,76 | 4,61 | 2,00 | 13,91 | 47 | 288,00 | 3,540 |
| 3x8 | 0,76 | 5,43 | 2,00 | 15,68 | 60 | 392,00 | 2,230 |
| 3x6 | 0,76 | 6,50 | 2,00 | 17,99 | 73 | 596,00 | 1,400 |
| 3x4 | 1,10 | 8,53 | 2,00 | 22,35 | 117 | 937,00 | 0,882 |
| 4x18 | 0,76 | 2,70 | 1,00 | 8,51 | 12 | 96,00 | 23,20 |
| 4x16 | 0,76 | 2,98 | 1,00 | 9,19 | 17 | 120,00 | 14,60 |
| 4x14 | 0,76 | 3,36 | 1,00 | 10,09 | 24 | 156,00 | 8,960 |
| 4x12 | 0,76 | 3,83 | 1,00 | 11,24 | 32 | 210,00 | 5,640 |
| 4x10 | 0,76 | 4,61 | 2,00 | 15,11 | 44 | 369,00 | 3,540 |
| 4x8 | 0,76 | 5,43 | 2,00 | 17,09 | 56 | 510,00 | 2,230 |
| 4x6 | 0,76 | 6,50 | 2,00 | 19,68 | 68 | 757,00 | 1,400 |
| 4x4 | 1,10 | 8,53 | 2,00 | 24,58 | 109 | 1.199,00 | 0,882 |
| Wire Gauge (AWG) | Equivalence (mm²) | Insulation Thickness (mm²) | Outer Diameter (mm) | Current (A) | Weight (kg/km) | Electrical Resistance (ohm/km) |
|---|---|---|---|---|---|---|
| 18 | 0,8235 | 0,76 | 2,70 | 18 | 14,00 | 23,20 |
| 16 | 1,307 | 0,76 | 2,98 | 26 | 19,00 | 14,60 |
| 14 | 2,082 | 0,76 | 3,36 | 37 | 27,00 | 8,960 |
| 12 | 3,307 | 0,76 | 3,83 | 49 | 39,00 | 5,640 |
| 10 | 5,260 | 0,76 | 4,61 | 67 | 59,00 | 3,540 |
| 8 | 8,367 | 1,14 | 6,20 | 86 | 100,0 | 2,230 |
| 6 | 13,299 | 1,52 | 8,02 | 104 | 165,00 | 1,400 |
| 4 | 21,147 | 1,52 | 9,37 | 167 | 247,00 | 0,882 |
| 2 | 33,630 | 1,52 | 10,82 | 201 | 355,00 | 0,554 |
| 1 | 42,409 | 2,03 | 12,88 | 240 | 474,00 | 0,435 |
| 1/0 | 53,475 | 2,03 | 13,72 | 287 | 565,00 | 0,348 |
| 2/0 | 67,433 | 2,03 | 15,07 | 321 | 714,00 | 0,276 |
| 3/0 | 85,028 | 2,03 | 16,51 | 406 | 892,00 | 0,219 |
| 4/0 | 107,220 | 2,03 | 18,16 | 450 | 1112,00 | 0,172 |
Talk to our team and get a personalized quote.