Cables

Cable Technical Table

No lines found for the selected filter.

Tinned Electrical Cable for Port Applications - 0,6kV - 90°C

Port / Crane Cables
Nominal Section (mm²) Construction Insulation/Jacket Thickness (mm) Outer Diameter (mm) KG/KM
2,5 37 x 2,5mm 3,5 33,20 1.645

View specifications

Tinned Electrical Cable for Aerospace Use - 0,6kV - 120/150°C

Aerospace Cables
Wire Gauge (AWG) Equivalence (mm²) Insulation Thickness (mm²) Outer Diameter (mm) Current (A) Weight (kg/km) Electrical Resistance (ohm/km)
22 0,3247 0,25 1,27 12 5,00 59,40
20 0,5191 0,25 1,47 17 7,00 36,70
18 0,8235 0,25 1,64 23 8,00 23,20
16 1,307 0,25 1,96 31 13,00 14,60
14 2,082 0,25 2,35 42 20,00 8,960
12 3,307 0,30 2,80 55 31,00 5,640
10 5,260 0,35 3,70 75 51,00 3,540
8 8,367 0,40 4,50 115 79,00 2,230
6 13,299 0,45 6,30 154 167,00 1,400
4 21,147 0,45 7,80 205 248,00 0,882
2 33,630 0,60 9,80 280 374,00 0,554

View specifications

Tinned Electrical Cable Single-Core - Railway - 0,6/1kV - 120/155°C

Railway Cables
Wire Gauge (mm²) Insulation Thickness (mm) Outer Diameter (mm) Current 120°C (A) Current 155°C (A) Weight (kg/km) Electrical Resistance (ohm/km)
0,5 0,6 2,2 14 17 9,0 40,10
0,75 0,6 2,4 19 22 12,0 26,70
1,0 0,6 2,5 22 27 15,0 20,00
1,5 0,6 2,8 28 35 20,0 13,70
2,5 0,8 3,6 41 50 33,0 8,21
4,0 0,9 4,4 55 70 49,0 5,09
6,0 0,9 5,1 72 89 70,0 3,39
10 1,0 6,3 100 123 112,0 1,95
16 1,2 7,8 136 173 174,0 1,24
25 1,2 9,1 181 231 248,0 0,795
35 1,2 10,5 228 290 356,0 0,565
50 1,4 12,3 285 366 498,0 0,393
70 1,5 14,4 357 457 691,0 0,277
95 1,6 16,2 437 558 907,0 0,210
120 1,7 18,4 508 676 1194,0 0,164

View specifications

Tinned Electrical Cable Single-Core - Naval XLPE - 0,6-1kV - 90°C

Marine Cables
Wire Gauge (mm²) Insulation Thickness (mm) Outer Diameter (mm) Current (A) Weight (kg/km) Electrical Resistance (ohm/km)
0,5 0,7 4,50 11 25,0 40,10
0,75 0,7 4,75 14 30,0 26,70
1,0 0,7 4,85 17 32,0 20,00
1,5 0,7 5,10 24 38,0 13,70
2,5 0,7 6,05 34 54,0 8,21
4,0 0,7 6,10 46 65,0 5,09
6,0 0,7 6,80 61 87,0 3,39
10 0,7 7,80 80 130,0 1,95
16 0,7 8,85 118 185,0 1,24
25 0,9 10,45 152 268,0 0,795
35 0,9 12,00 185 376,0 0,565
50 1,0 13,70 230 575,0 0,393
70 1,0 15,61 300 717,0 0,277
95 1,1 17,58 370 918,0 0,210
120 1,2 19,85 420 1197,0 0,164

View specifications

Tinned Electrical Cable PP - Naval - Naval XLPE - 0,6-1kV - 90°C

Marine Cables
Wire Gauge (mm²) No. of Cores x Section Insulation Outer Diameter (mm) Sheath/Jacket Outer Diameter (mm) Current (A) Weight (kg/km) Electrical Resistance (ohm/km)
1,0 2 x 1,0 2,65 7,70 14 70,0 20,00
1,5 2 x 1,5 2,90 8,25 21 84,0 13,70
2,5 2 x 2,5 3,30 9,05 28 108,0 8,21
4,0 2 x 4,0 3,90 10,25 38 147,0 5,09
6,0 2 x 6,0 4,60 11,85 49 204,0 3,39
10,0 2 x 10,0 5,60 14,0 69 307,0 1,95
16,0 2 x 16,0 6,70 16,0 97 624,0 1,24
25,0 2 x 25,0 8,25 19,70 130 648,0 0,795
1,0 3 x 1,0 2,65 8,10 13 84,0 20,0
1,5 3 x 1,5 2,90 8,90 18 106,0 13,7
2,5 3 x 2,5 3,30 9,55 24 134,0 8,21
4,0 3 x 4,0 3,90 10,85 34 187,0 5,09
6,0 3 x 6,0 4,60 12,55 43 263,0 3,39
10,0 3 x 10,0 5,60 14,65 60 402,0 1,95
16,0 3 x 16,0 6,70 17,4 84 586,0 1,24
25,0 3 x 25,0 8,25 20,90 113 992,0 0,795
35,0 3 x 35,0 9,60 24,0 140 1203,0 0,565
1,5 4 x 1,5 2,90 9,45 16 124 13,7
2,5 4 x 2,5 3,30 10,40 22 167 8,21
4,0 4 x 4,0 3,90 12,05 30 240 5,09
6,0 4 x 6,0 4,60 13,95 39 331 3,39
10,0 4 x 10,0 5,60 16,30 55 513 1,95
16,0 4 x 16,0 6,70 19,15 76 750 1,24
25,0 4 x 25,0 * 8,25 23,45 102 1135 0,795
50,0 4 x 50,0 * 11,30 32,04 161 2290 0,393
2,5 5 x 2,5 3,30 11,20 19 207 8,21

View specifications

Tinned Electrical Cable Single-Core - Railway - 1,8/3kV - 120/155°C

Railway Cables
Wire Gauge (mm²) Insulation Thickness (mm) Outer Diameter (mm) Current 120°C (A) Current 155°C (A) Weight (kg/km) Electrical Resistance (ohm/km)
1,5 1,8 5,2 28 35 43,0 13,70
2,5 1,8 5,6 41 50 56,0 8,21
4,0 1,8 6,2 55 70 72,0 5,09
6,0 1,8 6,9 72 89 96,0 3,39
10 1,8 7,9 100 123 139,0 1,95
16 1,8 9,0 136 173 198,0 1,24
25 1,8 10,3 181 231 276,0 0,795
35 2,0 12,10 228 290 399,0 0,565
50 2,0 13,50 285 366 535,0 0,393
70 2,0 15,4 357 457 720,0 0,277
95 2,0 17,0 437 558 928,0 0,210
120 2,0 19,0 508 676 1214,0 0,164

View specifications

Tinned Electrical Cable Single-Core - UL-1230 - 0,6kV - 105°C

UL 1230/1232 Cables
Wire Gauge (AWG) Equivalence (mm²) Insulation Thickness (mm²) Outer Diameter (mm) Current (A) Weight (kg/km) Electrical Resistance (ohm/km)
20 0,5191 0,76 2,45 13 11,00 36,70
18 0,8235 0,76 2,70 18 14,00 23,20
16 1,307 0,76 2,98 26 19,00 14,60
14 2,082 0,76 3,36 37 27,00 8,960
12 3,307 0,76 3,83 49 39,00 5,640
10 5,260 0,76 4,61 67 59,00 3,540

View specifications

Tinned Electrical Cable Single-Core - UL-1232 - 0,6kV - 105°C

UL 1230/1232 Cables
Wire Gauge (AWG) Equivalence (mm²) Insulation Thickness (mm²) Outer Diameter (mm) Current (A) Weight (kg/km) Electrical Resistance (ohm/km)
8 8,367 1,14 6,20 86 100,0 2,230
6 13,299 1,52 8,02 104 165,00 1,400
4 21,147 1,52 9,37 167 247,00 0,882
2 33,630 1,52 10,82 201 355,00 0,554
1 42,409 2,03 12,88 240 474,00 0,435
1/0 53,475 2,03 13,72 287 565,00 0,348
2/0 67,433 2,03 15,07 321 714,00 0,276
3/0 85,028 2,03 16,51 406 892,00 0,219
4/0 107,220 2,03 18,16 450 1112,00 0,172

View specifications

Tinned Electrical Cable PP - Boat Cable - 0,6kV - 105°C

UL 1426 Boat Cables
Wire Gauge (AWG) Insulation Thickness (mm²) Insulation Outer Diameter (mm) Sheath/Jacket Thickness (mm²) Sheath/Jacket Outer Diameter (mm) Current (A) Weight (kg/km) Electrical Resistance (ohm/km)
2x18 0,76 2,70 1,00 7,40 14 63,00 23,20
2x16 0,76 2,98 1,00 7,97 21 76,00 14,60
2x14 0,76 3,36 1,00 8,72 30 97,00 8,960
2x12 0,76 3,83 1,00 9,67 39 128,00 5,640
2x10 0,76 4,61 2,00 13,22 54 234,00 3,540
2x8 0,76 5,43 2,00 14,86 69 312,00 2,230
2x6 0,76 6,50 2,00 17,01 83 456,00 1,400
2x4 1,10 8,53 2,00 21,07 134 709,00 0,882
3x18 0,76 2,70 1,00 7,81 13 74,00 23,20
3x16 0,76 2,98 1,00 8,41 18 92,00 14,60
3x14 0,76 3,36 1,00 9,22 26 120,00 8,960
3x12 0,76 3,83 1,00 10,25 34 160,00 5,640
3x10 0,76 4,61 2,00 13,91 47 288,00 3,540
3x8 0,76 5,43 2,00 15,68 60 392,00 2,230
3x6 0,76 6,50 2,00 17,99 73 596,00 1,400
3x4 1,10 8,53 2,00 22,35 117 937,00 0,882
4x18 0,76 2,70 1,00 8,51 12 96,00 23,20
4x16 0,76 2,98 1,00 9,19 17 120,00 14,60
4x14 0,76 3,36 1,00 10,09 24 156,00 8,960
4x12 0,76 3,83 1,00 11,24 32 210,00 5,640
4x10 0,76 4,61 2,00 15,11 44 369,00 3,540
4x8 0,76 5,43 2,00 17,09 56 510,00 2,230
4x6 0,76 6,50 2,00 19,68 68 757,00 1,400
4x4 1,10 8,53 2,00 24,58 109 1.199,00 0,882

View specifications

Tinned Electrical Cable Single-Core - Boat Cable - 0,6kV - 105°C

UL 1426 Boat Cables
Wire Gauge (AWG) Equivalence (mm²) Insulation Thickness (mm²) Outer Diameter (mm) Current (A) Weight (kg/km) Electrical Resistance (ohm/km)
18 0,8235 0,76 2,70 18 14,00 23,20
16 1,307 0,76 2,98 26 19,00 14,60
14 2,082 0,76 3,36 37 27,00 8,960
12 3,307 0,76 3,83 49 39,00 5,640
10 5,260 0,76 4,61 67 59,00 3,540
8 8,367 1,14 6,20 86 100,0 2,230
6 13,299 1,52 8,02 104 165,00 1,400
4 21,147 1,52 9,37 167 247,00 0,882
2 33,630 1,52 10,82 201 355,00 0,554
1 42,409 2,03 12,88 240 474,00 0,435
1/0 53,475 2,03 13,72 287 565,00 0,348
2/0 67,433 2,03 15,07 321 714,00 0,276
3/0 85,028 2,03 16,51 406 892,00 0,219
4/0 107,220 2,03 18,16 450 1112,00 0,172

View specifications